Weather in Slovenia
Clouds (scattered clouds)
15 °F
Humidity: 93% Pressure: 1015 hPa Wind: 5 km/h SW
Current Weather Forecast for Slovenia
| Time | 10:00 PM |
| Conditions | scattered clouds |
| Temperature | 15 °F |
| Wind Speed | 5 km/h |
| Wind Direction | SW |
| Humidity | 93% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
light snow |
light snow |
snow |
snow |
light snow |
light snow |
| Temperature | 18 °F | 20 °F | 26 °F | 26 °F | 30 °F | 32 °F | 32 °F | 32 °F |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | SW | SW | SW | NW | E | NE | NE | NW |
| Humidity | 95% | 96% | 97% | 100% | 99% | 99% | 99% | 99% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light snow |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 31 °F | 31 °F | 31 °F | 34 °F | 34 °F | 34 °F | 28 °F | 27 °F |
| Wind Speed | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | N | NE | N | NE | NE | E | E | E |
| Humidity | 100% | 101% | 100% | 102% | 103% | 95% | 96% | 98% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
light snow |
light snow |
overcast clouds |
broken clouds |
broken clouds |
| Temperature | 24 °F | 17 °F | 16 °F | 25 °F | 27 °F | 24 °F | 11 °F | 10 °F |
| Wind Speed | 1 km/h | 2 km/h | 3 km/h | 6 km/h | 6 km/h | 3 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | SW | NE | NE | NE | E | NW | SW |
| Humidity | 99% | 100% | 100% | 98% | 91% | 97% | 101% | 102% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
few clouds |
few clouds |
broken clouds |
scattered clouds |
broken clouds |
scattered clouds |
scattered clouds |
| Temperature | 8 °F | 8 °F | 8 °F | 25 °F | 33 °F | 30 °F | 21 °F | 20 °F |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 101% | 98% | 95% | 81% | 88% | 96% | 97% | 98% |
broken clouds
light snow
few clouds